arrow-right cart chevron-down chevron-left chevron-right chevron-up close menu minus play plus search share user email pinterest facebook instagram snapchat tumblr twitter vimeo youtube subscribe dogecoin dwolla forbrugsforeningen litecoin amazon_payments american_express bitcoin cirrus discover fancy interac jcb master paypal stripe visa diners_club dankort maestro trash

Copy of Our Timber Availability List 12 Sep


It goes without saying that this list in in constant flux.

Please call us and/or send an enquiry form, located at bottom of page, for most up to date stock and pricing. If not in stock, we will likely have something else that will suit your project. We look forward to hearing from you.

 

Firewood

Species Size Unit Number Price
Firewood Sugar Gum / Iron Bark ea 14 329.00
Firewood Bag Sugar Gum / Iron Bark ea 24 22.95
Kindling Bag Japanese Cedar ea 12 18.00

Landscaping

Species Size Unit Number Price
Mac Cypress 75x75 lm 32 15.35
Mac Cypress 75x50 lm 86.4 9.90
Mac Cypress 100x100 lm 36.4 21.50
Mac Cypress 100x100 lm 144.9 21.50
Mac Cypress 150x150 lm 27.9 49.00
Mac Cypress 125x125 lm 39 34.60
Mac Cypress 120x35 lm 103 13.00
Mac Cypress 100x25 lm 28.7 6.75
Mac Cypress 150x25 lm 15.9 9.95
Mac Cypress 100x25 (rough) lm 52 6.00
Mac Cypress 100x30 (rough) lm 50 7.00
Mac Cypress 100x50 lm 73.3 13.00
Mac Cypress 100x50 lm 23.2 13.00
Mac Cypress 150x50 lm 27.2 16.35
Mac Cypress 150x50 lm 14.4 16.35
Mac Cypress 200x50 lm 316.2 21.95
Mac Cypress 200x50 lm 2.1 21.95
Mac Cypress 200x75 lm 47.4 32.00
Mac Cypress 300x50 lm 12 37.00
Mac Cypress 300x40 lm 12 30.00
Mac Cypress 250x50 lm 12.4 31.50
Mac Cypress 250x40 lm 14.4 26.00
Mac Cypress 200x25 lm 94.3 12.00
Mac Cypress 150x25 lm 98.9 8.95
Mac Cypress 200x50 lm 218.5 21.95
Mac Cypress 150x50 lm 243.2 16.35
Red Ironbark Mixed m3 0.25 3000.00
Sugar Gum 150mm H&E 3.0m ea 39 94.65
Sugar Gum 125mm H&E 2.6m ea 11 80.00
Sugar Gum 75x50 lm 13.4 9.90
Sugar Gum 120x120 lm 3.8 71.00
Sugar Gum 100x50 lm 12.6 22.50
Sugar Gum 38x25 (1.8m) ea 438 7.05
Turpentine 135x32 lm 3.3 16.00
Garden Stakes (Blue Gum) 2.1 ea 19 5.95
Garden Stakes (Blue Gum) 1.2 ea 211 4.95

Joinery

Species Size Unit Price
Blackbutt 65x19 lm 374 9.50
Blackwood 90x19 lm 4.7 16.25
Blackwood 110x19 lm 25.9 20.50
Blackwood 110x17 lm 6.6 20.50
Blackwood 135x19 lm 9.4 24.50
Blackwood 150x19 lm 5.8 26.00
Blackwood 100x40 salvage lm 1.8 24.00
Blackwood 100x50 salvage lm 2.3 30.00
Blackwood 230x30 (rs) lm 1.2 41.40
Blackwood 150x50 (rs) lm 2 45.00
Blackwood 150x50 (rs) lm 75 37.50
Blackwood - Feature (NEW Feb 24) 90x19 lm 18.2 17.30
Blackwood - Feature (NEW Feb 24) 110x19 lm 31.2 20.60
Blackwood - Feature (NEW Feb 24) 135x19 lm 65 27.00
Blackwood Various 25mm thick m3 0.271 6000.00
Elm 110x19 lm 142 23.00
Elm 210x19 lm 14.4 43.90
Elm 230x30 lm 8.8 75.90
Elm 180x30 lm 12.2 59.40
Elm 230x30 seconds lm 28.7 50.85
Elm 180x30 seconds lm 6.1 37.80
Elm 130x30 seconds lm 2.7 28.75
Elm 210x19 seconds lm 10.3 29.40
Elm 180x19 seconds lm 11 25.19
Elm 130x19 seconds lm 6.6 18.25
Elm 110x19 seconds lm 47.6 15.40
Elm 100x19 lm 43.9 20.50
Elm 135x19 lm 10.5 24.50
Elm 175x19 lm 25.5 32.50
Elm 215x17 lm 26.4 36.50
Elm 225x30 lm 5.4 65.00
Elm 350x25 (rs) lm 3.5 52.50
Elm 320x38 (rs) lm 3.5 77.00
Elm 250x40 (rs) lm 23.1 60.00
Elm 250x50 (rs) lm 5.8 75.00
Elm 150x40 lm 12.1 36.00
Elm 100x25 lm 14.3 15.00
Elm Big Slabs ea 8 900.00
Elm 450x50 @ 4.3m dressed ea 1 820.00
Elm 425x50 @ 4.5m dressed ea 1 810.00
Elm 400x50 @ 5.1m (rs) ea 1 816.00
Elm 475x50 @ 4.5m (rs) ea 1 855.00
Elm 430x50 @ 3.1m (rs) ea 1 533.00
Elm 400x50 @ 6.0m (rs) ea 2 960.00
Elm 420x50 @ 4.5m (rs) ea 1 756.00
Elm 375x50 @ 5.6m (rs) ea 1 840.00
Elm 250x50 @ 5.4m (rs) ea 1 405.00
ELM DAR - Feature (Feb 24) 65x19 lm 4.4 14.00
ELM DAR - Feature (Feb 24) 90x19 lm 24.2 16.80
ELM DAR - Feature (Feb 24) 110x19 lm 13.2 19.50
ELM DAR - Feature (Feb 24) 135x19 lm 17.6 24.00
ELM DAR - Select (Feb 24) 65x19 lm 27 16.50
ELM DAR - Select (Feb 24) 90x19 lm 217.4 19.40
ELM DAR - Select (Feb 24) 110x19 lm 120.1 23.10
ELM DAR - Select (Feb 24) 135x19 lm 174 28.50
Elm DAR - Select (Feb 24) 100x25 lm 393 25.00
Elm DAR - Select (Feb 24) 125x25 lm 155.6 32.00
Elm DAR - Select (Feb 24) 150x25 lm 64.4 39.00
English Oak Big Slabs ea 6 800.00
Mac Cypress Mixed 40mm thick m3 1.37 4000.00
Mac Cypress 185x42 lm 46 35.00
Mac Cypress 135x42 lm 34 26.25
Mac Cypress 135x19 lm 33.2 17.00
Manna Gum 150x22 skip lm 48 22.50
Manna Gum 125x22 skip lm 13.8 18.90
Manna Gum 100x22 skip lm 240.6 15.10
Manna Gum 140x42 lm 35.5 57.75
Manna Gum 90x42 lm 36 37.25
Manna Gum 140x32 lm 28 38.50
Manna Gum 120x32 lm 19 31.00
Manna Gum 90x32 lm 91.2 25.00
Manna Gum 70x32 lm 1.5 18.30
Manna Gum 170x30 lm 18.7 36.00
Manna Gum 165x35 lm 30.1 45.00
Manna Gum 125x35 lm 21.1 33.75
Manna Gum 185x20 lm 12 29.00
Manna Gum 150x20 lm 17 24.00
Manna Gum 110x20 lm 19.5 18.00
Manna Gum 90x20 lm 110.7 13.75
Manna & Peppermint 110x35 lm 24.8 29.25
Manna & Peppermint 160x30 lm 9.4 32.40
Manna & Peppermint 110x30 lm 28 23.40
Manna & Peppermint 110x25 lm 27.1 18.00
Manna & Peppermint 150x25 lm 11.4 24.00
Manna & Peppermint 80x30 lm 16.5 18.00
Messmate (new Feb 24) 90x19 lm 19.2 13.30
Messmate (new Feb 24) 110x19 lm 12 15.80
Messmate (new Feb 24) 135x19 lm 43.2 18.90
Messmate 100x25 (rs) lm 192.5 10.00
Messmate 100x25 (rs) lm 1152 10.00
Messmate 75x25 (rs) lm 49.5 7.50
Messmate 90x30 lm 4.8 14.00
Messmate 125x22 lm 3.8 18.50
Messmate 100x22 lm 19 15.10
Messmate 110x19 lm 46.4 18.00
Messmate 150x20 lm 12 24.00
Messmate 110x20 lm 64 18.00
Messmate 135x19 lm 5.5 17.00
Messmate 90x19 lm 15.6 13.75
Messmate 90x20 lm 71 13.75
Messmate 140x32 lm 34.5 39.50
Messmate 110x32 lm 78 27.55
Messmate 90x32 lm 79 24.25
Messmate 80x32 lm 23 20.85
Messmate 70x32 lm 38.5 16.65
Messmate 55x32 lm 2.2 14.35
Messmate 140x42 lm 70 57.75
Messmate 110x42 lm 71 43.75
Messmate 90x42 lm 93 35.00
Messmate 70x42 lm 25 28.00
Messmate 40x42 lm 7.5 17.50
Messmate 90x45 lm 330 33.50
Messmate 90x22 lm 67.9 17.05
Messmate 85x32 lm 118 21.20
Messmate 135x32 lm 86.7 32.00
Messmate 85x60 lm 5.7 38.60
Messmate 185x35 lm 3.2 44.10
Messmate 135x42 lm 83.7 49.00
Messmate 125x35 lm 27.6 35.00
Messmate (new Feb 24) 125x25 lm 4.8 21.00
Messmate (new Feb 24) 150x25 lm 16.8 28.00
Messmate SLABS ea 2 280.00
Mexican Pine 140x35 lm 52 24.00
Mexican Pine 120x35 lm 55.8 20.00
Mexican Pine 95x35 lm 25 16.00
Mexican Pine 115x19 lm 12 12.50
Mexican Pine 95x19 lm 39 10.00
Mountain Ash 100x25 (rs) lm 67.2 10.00
Mountain Ash 280x42 lm 4.8 50.00
Mountain Grey Gum 135x42 lm 25.6 49.00
English Oak (Feb 24) 65x19 DAR Select lm 40.8 16.20
English Oak (Feb 24) 90x19 DAR Select lm 64.8 21.70
English Oak (Feb 24) 110x19 DAR Select lm 117.6 25.35
English Oak (Feb 24) 135x19 DAR Select lm 24 30.50
English Oak (Feb 24) 75x25 DAR Select lm 4.8 26.60
English Oak (Feb 24) 100x25 DAR Select lm 14.4 35.00
English Oak (Feb 24) 65x19 DAR Feature lm 4.5 14.00
English Oak (Feb 24) 90x19 DAR Feature lm 9.6 16.50
English Oak (Feb 24) 110x19 DAR Feature lm 4.8 18.50
English Oak (Feb 24) 135x19 DAR Feature lm 48 26.40
Pin Oak 150x25 lm 3.8 10.00
Pin Oak 200x25 lm 8.6 15.00
Red Gum 125x35 lm 142 37.50
Red Gum 160x35 lm 8.2 50.00
Shining Gum 125x45 lm 187.2 52.25
Shining Gum 140x45 lm 44.3 57.75
Shining Gum 90x45 lm 82.7 37.25
Shining Gum 90x35 lm 18.8 24.20
Shining Gum 180x35 lm 14.3 47.20
Shining Gum 145x35 lm 72.4 40.30
Shining Gum 135x35 lm 96.8 37.50
Shining Gum 115x35 lm 1.2 31.50
Shining Gum 42x19 lm 70.7 7.50
Shining Gum 65x19 lm 32.6 10.00
Shining Gum 90x19 lm 238.7 13.75
Shining Gum 110x19 lm 278.3 18.00
Shining Gum 140x19 lm 92 22.50
Shining Gum 190x19 lm 19.1 29.00
Shining Gum DAR (Feb 24) 185x12 lm 12.2 24.00
Shining Gum 150x12 lm 9.5 18.00
Shining Gum 140x12 lm 141.6 17.10
Shining Gum DAR (Feb 24) 135x12 lm 36.6 16.80
Shining Gum 100x12 lm 41.1 14.00
Shining Gum 50x12 lm 400+/- 6.70
Shining Gum 90x12 lm 273.8 11.00
Shining Gum DAR (Feb 24) 65x19 lm 7.4 10.00
Shining Gum 90x19 lm 8.6 11.00
Shining Gum DAR (Feb 24) 90x19 lm 73.5 11.00
Shining Gum 110x19 lm 56.5 15.00
Shining Gum DAR (Feb 24) 110x19 lm 95 15.00
Shining Gum 135x19 lm 15.1 17.00
Shining Gum DAR (Feb 24) 135x19 lm 114.4 17.00
Shining Gum DAR (Feb 24) 160x19 lm 17 19.00
Shining Gum DAR (Feb 24) 180x19 lm 7.4 26.00
Shining Gum DAR (Feb 24) 100x25 lm 7.5 24.00
Shining Gum DAR (Feb 24) 125x25 lm 17.5 28.50
Silky Oak 120x35 lm 4.1 48.75
Silky Oak 180x42 lm 6.4 65.00
Silver Wattle 150x25 lm 7.2 21.50
Silver Wattle 150x40 lm 117 24.00
Silver Wattle 100x40 lm 28.5 16.00
Silver Wattle 240x40 lm 7.2 28.80
Southern Blue Gum 65x19 lm 8.5 7.50
Southern Blue Gum 90x19 lm 8.5 9.00
Spotted Gum 95x19 lm 33 12.50
Sydney Blue Gum 100x25 (rs) lm 75 10.00
Sydney Blue Gum Mixed (drying) m3 0.904 4000.00
Yellow Gum 120x19 lm 167 15.50
Yellow Gum 90x19 lm 66 10.00
Sugar Gum 130x30 lm 39.00
Mixed Australian Hardwoods 165x35 lm 155 42.00

Decking

Species Size Unit Number Price
Mac Cypress 86x19 lm 200 9.50
Sugar Gum 130x19 lm 73.2 18.50
Sugar Gum 86x19 lm 1022 11.00
Sugar Gum 86x19 pre-oiled lm 14.90
Sugar Gum 86x19 (Rustic) lm 10.85
SUGAR GUM NEW 86x19 new stock 2700/m3 6.75+0.25+1
SUGAR GUM NEW 130x19 new stock 2700/m3 10.13+0.3+0.9
SUGAR GUM NEW 130x19 new stock PRE-OILED 2700/m3 10.13+2.45
Sugar Gum 65x19 lm 110.40 9.75
Sugar Gum 100x25 (rs) lm 1733 12.00
Turpentine 100x25 (rs) lm 482 12.00
Turpentine 86x19 lm 16.3 13.90
Red Mahogany 135x19 lm 240.6 19.50
Red Mahogany 86x19 lm 132 13.00

Cladding

Species Size Unit Number Price
Mac Cypress 200x25 lm 864 11.90
Mac Cypress 200x25 lm 904 11.90
Mac Cypress 150x25 lm 1000 10.95
Mac Cypress 100x25 lm 717 7.75
Mac Cypress 100x25 lm 315 7.75
Mac Cypress 185x22 (cover 167.5mm) lm 194 18.50
Mac Cypress 185x27 (167.5mm cover) lm 300 19.50
Mac Cypress 135x22 (cover 117.5mm) lm 117.5mm cover 15.30
Mac Cypress 135x22 PRE-OILED(cover 117.5mm) lm 117.5mm cover 15.45
Mac Cypress 85x22 (cover 67.5mm) lm 67.5mm cover 12.25
Mac Cypress 85x22 PRE-OILED(cover 67.5mm) lm 67.5mm cover 13.50
Southern Blue Gum 110x19 lm 46.2 19.50
Southern Blue Gum 110x19 s/l bevel lm 59 19.50
Southern Blue Gum 140x21 rev (cover 130mm) lm 228 25.50
Southern Blue Gum 110x21 rev (cover 100mm) lm 16.8 19.50
Southern Blue Gum 80x21 rev (cover 70mm) lm 283 13.50
Southern Blue Gum mixed rev cladding m2 8 120.00
Turpentine lm 8 19
Mac Cypress 185x22 Rustic - Pre-oiled lm 207 15.25

Screening

Species Size Unit Number Price
Sugar Gum - Shorts NEW 42x19 (0.9m) each 107 10.40
Sugar Gum - Shorts NEW 42x19 (1.2m) each 87 13.90
Sugar Gum 40x40 lm 88 14.00
Sugar Gum 40x19 lm 24.4 7.50
Sugar Gum 60x19 lm 28.6 9.75
Turpentine 42x19 lm 437 7.50
Turpentine 40x40 lm 732 16.50
Turpentine 40x30 lm 872 14.00
Mac Cypress 40x25 lm 137.8 3.00
Mac Cypress 50x25 lm 108 3.75
Mac Cypress 50x50 lm 105.6 6.50
Mac Cypress 50x50 lm 320.2 6.50
Mac Cypress 40x40 lm 462.7 5.50

Lining

Species Size Unit Number Price
Shining Gum 85x12 Rustic lm 2054 8.93
Shining Gum 85x12 Utility lm 1733.8 5.00
Shining Gum 85x12 Rough lm 400 5.00
Shining Gum 85x12 Shed lm 142 5.00
Shining Gum 103x12 Shed lm 124 5.87
Shining Gum 103x12 Rustic lm 255 8.95
Shining Gum 133x12 lm 32.1 8.95

Flooring

Species Size Unit Number Price
Plantation Ash 85x19 STD+ lm 192 7.80
Plantation Ash 85x19 Rustic lm 61 7.15
Shining Gum 80x19 f/j lm 165 12.93
Shining Gum 130x19 f/j lm 216 19.77

Structural

Species Size Unit Number Price
Mac Cypress 240x45 F7 (some skip) lm 10.9 39.00
Mac Cypress 240x35 F7 (some skip) lm 5.2 30.00
Mac Cypress 140x45 F7 (some skip) lm 9.8 22.50
Mac Cypress 190x45 F7 (some skip) lm 25.8 30.50
Mac Cypress 190x35 F7 (some skip) lm 32.6 24.00
Mac Cypress 190x45 F7 lm 11.1 30.50
Mac Cypress 150x45 F7 (some skip) lm 5.4 19.50
Mac Cypress 230x65 F7 (some skip) lm 14.9 53.00
Southern Blue Gum 90x45 F27 lm 3.4 25.00
Southern Blue Gum 200x200 F17 lm 7.6 180.00
Mac Cypress 200x50 F7 (new stock) lm 276 34.00
Mac Cypress 100x50 F7 (new stock) lm 45.9 18.80
Mac Cypress 250x50 F7 (new stock) lm 31.4 46.20
Mac Cypress 300x50 F7 (new stock) lm 15 54.60
Mac Cypress 150x40 F7 (new stock) lm 27 22.70

Misc

Species Size Unit Number Price
Cedar (Himalayan) 185x42 DAR lm 166.4 59.00
Cedar (Himalayan) 135x42 DAR lm 127 45.00
Cedar (Himalayan) 135x19 lm 6.5 37.50
Cedar (Himalayan) 40x19 DAR lm 134.2 11.00
Deodar Cedar (Himalayan) various m3 0.82 6000.00
English Oak various 25mm m3 0.3674 6000.00
Grey Box 86x19 lm 170 9.00
Japanese Cedar 200x20 sel lm 0.091 28.30
Japanese Cedar 200x20 std lm 0.7408 25.40
Japanese Cedar 200x20 common lm 0.34 23.45
Japanese Cedar 150x20 std lm 0.247 19.35
Japanese Cedar 100x20 std m3 0.228 12.65
Japanese Cedar various 25mm thick m3 0.226 25.25
Japanese Cedar various 30mm thick m3 0.148 44.70
Japanese Cedar various 40-45mm thick m3 0.158 150.60
Japanese Cedar various 50mm thick m3 0.362 158.30
Japanese Cedar Assorted shorts m3 0.5 5000.00
Japanese Cedar Mixed m3 0.24 6000.00
Mac Cypress 140x40 lm 6.3 17.00
Mac Cypress 110x40 lm 2.7 13.20
Mac Cypress Slabs (big) ea 5 800.00
Mac Cypress Slabs (small) ea 4 120.00
Mac Cypress Various sawn m3 0.21 4000.00
Messmate 155x35 lm 6.1 16.30
Messmate 110x35 lm 9 12.00
Messmate 95x95 (rs) lm 70 35.00
Mexican Pine 200x50 (rs) average lm 14.4 30.00
Mexican Pine Slabs (rs) av 300x50 lm 28.8 67.50
Mixed HW 190x45 (rs) lm 161.4 42.75
Radiata Pine various sawn m3 1.192 1500.00
Red Stringybark 85x19 (T&G) ROM lm 224.8 9.00
Southern Blue Gum 60x19 lm 192 7.50
Southern Blue Gum Various green m3 3.33 4000.00
Southern Blue Gum 85x19 (T&G) ROM lm 291 9.00
Shining Gum 85x19 (T&G) ROM lm 363 9.00
Shining Gum 85x19 (T&G) ROM lm 190 9.00
Silky Oak Various rs m3 0.556 6000.00
Spruce 200x50 (rs) m3 0.82 4000.00
Storm Fallen 133x19 (shed) lm 74.4 8.00
Sugar Gum 150x25 lm 120 16.00
Sugar Gum 100x25 lm 384 12.00
Sugar Gum 75x25 lm 69 8.50
Sugar Gum 50x25 lm 96 6.00
Sugar Gum 100x25 (merch) lm 169 3.75
Sugar Gum 150x25+/- lm 13.4 12.00
Sydney Blue Gum Various green m3 0.904 4000.00
Tulip various m3 0.828 4000.00
Tulip various m3 0.144 4000.00
Turpentine 150x25 lm 5.2 15.00
Western Red Cedar Slabs m3 0.61 6000.00
Western Red Cedar 100x100 lm 11.1 50.00
Yellow Stringybark 150x25 (rs) lm 198 15.00
Yellow Stringybark 100x25 (rs) lm 98 9.00
Messmate and SBG various sawn m3 3.546 4000.00
Manna Gum various sawn m3 1.664 4000.00
Yellow Gum various sawn m3 4.66 4000.00
Manna Gum (back corner various sawn m3 1.075 4000.00
Manna Gum (back corner various sawn m3 5.114 4000.00
Mountain Ash (back) various sawn m3 1.457 4000.00
Black Wattle (back) various sawn m3 0.443 6000.00
Silver Wattle (back) various sawn m3 0.724 4000.00
Spotted Gum (back) various sawn m3 0.311 4000.00
Blackwood (back) various sawn m3 1.396 6000.00 ($48.60lm)
Kindling (Cedar) Kindling Bag each 24.55

Finishes

Species Size Unit Number Price
Countertop Oil 50ml ea 47 9.90
Countertop Oil 250ml ea 52 42.90
Countertop Oil 750ml ea 26 92.85
Univ Wood Oil 250ml ea 16 29.90
Univ Wood Oil 750ml ea 15 62.90
Nat Oil Sealer 250ml ea 15 39.95
Nat Oil Sealer 750ml ea 21 86.80
Decking Oil 375ml Boxtree ea 3 46.50
Decking Oil 750ml Boxtree ea 15 81.50
Decking Oil 2.5lt Boxtree ea 1 220.00
Decking Oil 375ml Black ea 4 46.50
Bathroom Oil 375ml ea 13 49.80
Bathroom Oil 750ml ea 11 94.90
Deck Tint 50ml Boxtree ea 12 9.90
Deck Tint 50ml Slate ea 4 9.90
Deck Tint 50ml Chestnut ea 6 9.90
Transparent Wood Stain 50ml Light Grey ea 6 9.90
Transparent Wood Stain 50ml Rosewood ea 3 9.90
Transparent Wood Stain 50ml Ebony ea 2 9.90

Other

Item Type Stock Price
Heartwood - Rowan Reid Heartwood Hard Copy Book 7 50.00
Fair Wood Hats CERES Fair Wood Hat 50 34.95